trip_id,arrival_time,departure_time,stop_id,stop_sequence,stop_headsign,pickup_type,drop_off_type,shape_dist_traveled,timepoint
5272630, 5:45:00, 5:45:00,5502,1,,0,0,,1
5272630, 5:46:05, 5:46:05,13095,2,,0,0,0.3150,0
5272630, 5:47:00, 5:47:00,5504,3,,0,0,0.5740,1
5272630, 5:47:31, 5:47:31,13192,4,,0,0,0.7910,0
5272630, 5:48:43, 5:48:43,21929,5,,0,0,1.2973,0
5272630, 5:50:09, 5:50:09,13907,6,,0,0,1.8968,0
5272630, 5:51:00, 5:51:00,5491,7,,0,0,2.2417,1
5272630, 5:51:41, 5:51:41,13909,8,,0,0,2.6317,0
5272630, 5:52:06, 5:52:06,18240,9,,0,0,2.8737,0
5272630, 5:52:36, 5:52:36,25327,10,,0,0,3.1598,0
5272630, 5:53:05, 5:53:05,13912,11,,0,0,3.4388,0
5272630, 5:53:27, 5:53:27,13913,12,,0,0,3.6468,0
5272630, 5:53:48, 5:53:48,13914,13,,0,0,3.8458,0
5272630, 5:54:15, 5:54:15,12715,14,,0,0,4.1091,0
5272630, 5:55:00, 5:55:00,12716,15,,0,0,4.4995,1
5272630, 5:56:18, 5:56:18,21545,16,,0,0,5.5084,0
5272630, 5:57:31, 5:57:31,21546,17,,0,0,6.4571,0
5272630, 6:02:37, 6:02:37,18445,18,,0,0,10.3974,0
5272630, 6:03:00, 6:03:00,12720,19,,0,0,10.6604,1
5272630, 6:03:36, 6:03:36,14506,20,,0,0,11.0410,0
5272630, 6:03:47, 6:03:47,14507,21,,0,0,11.1658,0
5272630, 6:04:21, 6:04:21,13915,22,,0,0,11.5219,0
5272630, 6:04:39, 6:04:39,13916,23,,0,0,11.7152,0
5272630, 6:05:02, 6:05:02,13917,24,,0,0,11.9562,0
5272630, 6:05:24, 6:05:24,23535,25,,0,0,12.1930,0
5272630, 6:05:51, 6:05:51,13919,26,,0,0,12.4757,0
5272630, 6:06:05, 6:06:05,13920,27,,0,0,12.6262,0
5272630, 6:06:31, 6:06:31,13921,28,,0,0,12.9025,0
5272630, 6:06:57, 6:06:57,13922,29,,0,0,13.1803,0
5272630, 6:07:38, 6:07:38,12229,30,,0,0,13.6155,0
5272630, 6:08:02, 6:08:02,12230,31,,0,0,13.8685,0
5272630, 6:08:39, 6:08:39,12231,32,,0,0,14.2555,0
5272630, 6:08:50, 6:08:50,12232,33,,0,0,14.3721,0
5272630, 6:09:24, 6:09:24,12234,34,,0,0,14.7336,0
5272630, 6:09:55, 6:09:55,12236,35,,0,0,15.0665,0
5272630, 6:10:20, 6:10:20,21920,36,,0,0,15.3359,0
5272630, 6:10:42, 6:10:42,12237,37,,0,0,15.5757,0
5272630, 6:11:03, 6:11:03,12238,38,,0,0,15.8052,0
5272630, 6:11:21, 6:11:21,12239,39,,0,0,15.9962,0
5272630, 6:11:34, 6:11:34,12240,40,,0,0,16.1400,0
5272630, 6:11:59, 6:11:59,12241,41,,0,0,16.4060,0
5272630, 6:12:15, 6:12:15,12242,42,,0,0,16.5790,0
5272630, 6:13:00, 6:13:00,4436,43,,0,0,16.9261,1
5272630, 6:13:34, 6:13:34,12243,44,,0,0,17.3181,0
5272630, 6:14:07, 6:14:07,24608,45,,0,0,17.7041,0
5272630, 6:14:37, 6:14:37,12245,46,,0,0,18.0501,0
5272630, 6:15:10, 6:15:10,12247,47,,0,0,18.4321,0
5272630, 6:15:37, 6:15:37,12248,48,,0,0,18.7531,0
5272630, 6:15:50, 6:15:50,12249,49,,0,0,18.9131,0
5272630, 6:16:15, 6:16:15,12250,50,,0,0,19.2001,0
